|
Lake Michigan from space |
Length: |
307 miles / 494 km. |
Breadth: | 118 miles / 190 km. |
Average Depth: | 279 ft. / 85 m. |
Maximum Depth: | 925 ft. / 282 m. |
Volume: | 1,180 cubic miles / 4,920 cubic km. |
Water Surface Area: | 22,300 sq. miles / 57,800 sq. km. |
Drainage Basin Area: | 45,600 sq. miles / 118,000 sq. km. |
Shoreline Length (including islands): | 1,638 miles / 2,633 km. |
Elevation: | 577 ft. / 176 m. |
Outlet: | Straits of Mackinac to Lake Huron |
Retention/Replacement Time: | 99 years |
Sixth largest fresh water lake in the world
Formed over 14,000 years ago
Largest lake entirely within the US boundary
Containes the greatest concentration of fresh water dunes in the world
Michigan - from Algonquin word, "Michigami or Misschiganian" meaning "Big Lake"
No comments:
Post a Comment